Florida Hometown Heroes Housing Program
Down payment assistance by county in Florida
Hometown Heroes works statewide, but the income and price limits change from county to county. Here are guides for Florida's 20 largest counties.
| County | County seat | Income cap, 3+ people | Price cap |
|---|---|---|---|
| Miami-Dade County | Miami | $156,630 | $697,889 |
| Broward County | Fort Lauderdale | $145,820 | $697,889 |
| Palm Beach County | West Palm Beach | $147,775 | $697,889 |
| Hillsborough County | Tampa | $131,905 | $566,354 |
| Orange County | Orlando | $132,135 | $566,354 |
| Duval County | Jacksonville | $125,005 | $607,645 |
| Pinellas County | Clearwater | $131,905 | $566,354 |
| Lee County | Fort Myers | $129,260 | $566,354 |
| Polk County | Bartow | $119,456 | $566,354 |
| Pasco County | Dade City | $131,905 | $566,354 |
| Brevard County | Titusville | $116,627 | $566,354 |
| Volusia County | DeLand | $116,742 | $566,354 |
| Seminole County | Sanford | $132,135 | $566,354 |
| Osceola County | Kissimmee | $132,135 | $566,354 |
| Sarasota County | Sarasota | $131,215 | $572,751 |
| Manatee County | Bradenton | $131,215 | $572,751 |
| Lake County | Tavares | $132,135 | $566,354 |
| Marion County | Ocala | $117,600 | $566,354 |
| Collier County | East Naples | $169,310 | $800,166 |
| St. Lucie County | Fort Pierce | $132,085 | $631,710 |
Figures shown are the 2026 Bond limits for 3 or more people and the Bond purchase price limit outside targeted areas. The TBA option uses a single, usually higher income limit and has no price cap. Buying somewhere not listed? The state program covers all 67 counties; the full limits table has the rest.